The idea was to beat 2 hours. Started at 1033 and was hoping to finish by 1233. Besides, had a lunch appointment for 1345 in TST. I thought the pressure of being on time would help with the speed!
Unfortunately, wasn’t able to do anything better than what I did last time. Time was 2 hours 8 minutes.
Speed has to go up on the flats and on the uphills if 2 hours is to be beaten. Ended up 10 minutes late for lunch!
| Distance | Time | Altitude | Avg Speed | Maxspeed | Up | Down |
| 0.000 km | 0s | 0 m | - | - | - | - |
| 5.007 km | 45m 09s | 270 m | 6.65 km/h | 16.29 km/h | 416 m | 146 m |
| 5.011 km | 38m 16s | 69 m | 7.21 km/h | 16.29 km/h | 535 m | 466 m |
| 4.989 km | 33m 21s | 31 m | 7.71 km/h | 16.29 km/h | 650 m | 619 m |
| 2.533 km | 11m 31s | 22 m | 8.20 km/h | 16.29 km/h | 655 m | 633 m |
Total: 17.540 km in 2h 08m 17s at an average of 8.20 km/h
GPX.
Tags: Hiking in Hong Kong, Plover Cove
You've read it. Now, how about rating it or subscribing to posts??
