<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hike in Hong Kong!</title>
	<atom:link href="http://hikeinhongkong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hikeinhongkong.com</link>
	<description>An amateur training and travel blog!</description>
	<lastBuildDate>Mon, 25 Mar 2013 23:57:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HKTR&#8217;s Annual Plover Cove Championships</title>
		<link>http://hikeinhongkong.com/hktrs-annual-plover-cove-championships/</link>
		<comments>http://hikeinhongkong.com/hktrs-annual-plover-cove-championships/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 09:08:24 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[GORGEOUS TRAILS]]></category>
		<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[My Plover Cove!]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Plover Cove]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4627</guid>
		<description><![CDATA[HKTR&#8217;s Annual Plover Cove Championships Battle for love We&#8217;ve seen this so many times in the movies &#8212; the classic love story plot. Two guys fall for the same beauty and, after an arduous fight, only one of them emerges victorious and the disappears forever into the sunset! Well, that&#8217;s just the movies. Real life [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/hktrs-annual-plover-cove-championships/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>King of the Hills (Hong Kong) &#8212; 2013 Edition</title>
		<link>http://hikeinhongkong.com/king-of-the-hills-hong-kong-2013-edition/</link>
		<comments>http://hikeinhongkong.com/king-of-the-hills-hong-kong-2013-edition/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 11:42:14 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[King of the Hills - Hong Kong]]></category>
		<category><![CDATA[THE RACES]]></category>
		<category><![CDATA[King of the hills]]></category>
		<category><![CDATA[KOTH Hong Kong]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4619</guid>
		<description><![CDATA[King of the Hills (Hong Kong) &#8212; 2013 Edition To &#8220;pee&#8221; or not to &#8220;pee&#8221; In the last King of the Hills, i.e. KOTH Lantau, Michael heroically demonstrated how the sport of trail running has the unique ability to eliminate the need for a dump. Yes, he showed us that having a heavy + full [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/king-of-the-hills-hong-kong-2013-edition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My fastest ever Mac 3, 4 and 5</title>
		<link>http://hikeinhongkong.com/my-fastest-ever-mac-3-4-and-5/</link>
		<comments>http://hikeinhongkong.com/my-fastest-ever-mac-3-4-and-5/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 09:49:26 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[Maclehose Trail]]></category>
		<category><![CDATA[THE BOILERPLATE TRAILS]]></category>
		<category><![CDATA[Maclehose 3 4 5]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4615</guid>
		<description><![CDATA[I violated the unwritten golden rule of Trail Running &#8212; &#8220;thou shall not get up late!&#8221; As a result, I couldn&#8217;t make it to Repulse Bay in time to join the gang who were going to do a recci of the King of the Hills Hong Kong route. But, I still wanted to run. So, [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/my-fastest-ever-mac-3-4-and-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HKTR (Hong Kong Trash Removers) clean up Mac 2 and Sharp Peak</title>
		<link>http://hikeinhongkong.com/hktr-hong-kong-trash-removers-clean-up-mac-2-and-sharp-peak/</link>
		<comments>http://hikeinhongkong.com/hktr-hong-kong-trash-removers-clean-up-mac-2-and-sharp-peak/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 12:09:13 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[GORGEOUS TRAILS]]></category>
		<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[My Sharp Peak!]]></category>
		<category><![CDATA[Samaritan Activities]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Maclehose 2]]></category>
		<category><![CDATA[Sharp peak]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4609</guid>
		<description><![CDATA[HKTR (Hong Kong Trash Removers) clean up Mac 2 and Sharp Peak Hong Kong Trail Runners put on their Samaritan hats to become Hong Kong Trash Removers. The idea was to restore the beauty of Sharp Peak by getting rid of all the garbage on the peak. Prior to the hike, I received intelligence reports [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/hktr-hong-kong-trash-removers-clean-up-mac-2-and-sharp-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HKTR&#8217;s first annual Summit in Sipalay plus capture of Mt. Kanlaon in the Philippines</title>
		<link>http://hikeinhongkong.com/hktrs-first-annual-summit-in-sipalay-plus-capture-of-mt-kanlaon-in-the-philippines/</link>
		<comments>http://hikeinhongkong.com/hktrs-first-annual-summit-in-sipalay-plus-capture-of-mt-kanlaon-in-the-philippines/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 13:53:48 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[HIKIN' THE WORLD]]></category>
		<category><![CDATA[Mt. Kanlaon]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Sipalay]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4600</guid>
		<description><![CDATA[HKTR&#8217;s first annual Summit in Sipalay plus capture of Mt. Kanlaon in the Philippines All photos here. Leaders to meet and discuss economic affairs of the world We&#8217;ve all heard of the APEC Summit, Kyoto Summit, United Nations Summit and blah, blah, blah. Forget all that &#8212; an event far more important and exciting than [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/hktrs-first-annual-summit-in-sipalay-plus-capture-of-mt-kanlaon-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>King of the Hills &#8211; Lantau (2013)</title>
		<link>http://hikeinhongkong.com/king-of-the-hills-lantau-2013/</link>
		<comments>http://hikeinhongkong.com/king-of-the-hills-lantau-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 00:11:01 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[King of the Hills - Lantau]]></category>
		<category><![CDATA[THE RACES]]></category>
		<category><![CDATA[King of the hills]]></category>
		<category><![CDATA[KOTH]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4597</guid>
		<description><![CDATA[King of the Hills &#8211; Lantau (2013) To go or not to go The usual KOTH runners assembled at about 9.15am in Nam Shaan. Michael showed up a little late and told us that he had forgotten to take a dump in the morning. That began an interesting conversation. I offered my &#8220;expert&#8221; advice and [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/king-of-the-hills-lantau-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clinching a Greenpower victory by 12 seconds</title>
		<link>http://hikeinhongkong.com/clinching-a-greenpower-victory-by-12-seconds/</link>
		<comments>http://hikeinhongkong.com/clinching-a-greenpower-victory-by-12-seconds/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 13:16:47 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[THE RACES]]></category>
		<category><![CDATA[HKTR]]></category>
		<category><![CDATA[Lafuma]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4589</guid>
		<description><![CDATA[Clinching a Greenpower victory by 12 seconds It was Hong Kong Trail Runners&#8217; first ever sponsored event. Lafuma was the sponsor and some simply awesome French-designed backpacks were at stake. (Well, the other &#8220;usual&#8221; things were at stake too, like sense of glory and achievement, etc, etc but the backpacks, I tell ya, were alone [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/clinching-a-greenpower-victory-by-12-seconds/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Two (clean) Trails Are Better Than One &#8211; Plover Cove &amp; Sharp Peak in one day</title>
		<link>http://hikeinhongkong.com/two-clean-trails-are-better-than-one-plover-cove-sharp-peak-in-one-day/</link>
		<comments>http://hikeinhongkong.com/two-clean-trails-are-better-than-one-plover-cove-sharp-peak-in-one-day/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:06:14 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[GORGEOUS TRAILS]]></category>
		<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[My Plover Cove!]]></category>
		<category><![CDATA[My Sharp Peak!]]></category>
		<category><![CDATA[Plover Cove]]></category>
		<category><![CDATA[Sharp peak]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4585</guid>
		<description><![CDATA[Two (clean) Trails Are Better Than One Choosing is a lot easier than you think Do you want a delicious slice of pizza with some extra cheese on it OR do you want a cup of mouth melting ice cream with some extra dark chocolate on it? I know what you&#8217;re thinking &#8212; do you [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/two-clean-trails-are-better-than-one-plover-cove-sharp-peak-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibram Hong Kong 100, 2013 edition</title>
		<link>http://hikeinhongkong.com/vibram-hong-kong-100-2013-edition/</link>
		<comments>http://hikeinhongkong.com/vibram-hong-kong-100-2013-edition/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 02:53:03 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[THE RACES]]></category>
		<category><![CDATA[Vibram HK100]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Hk100]]></category>
		<category><![CDATA[Hk100 Ultra marathon]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4575</guid>
		<description><![CDATA[Vibram Hong Kong 100, 2013 edition My third consecutive time in three years on the Hong Kong 100. The first time I did it, I completed the course in 14 hours and 53 minutes. Last year, I surprised myself by finishing it in 13 hours and 28 minutes. This year, I somehow completed it in [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/vibram-hong-kong-100-2013-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>King of the Hills &#8211; Sham Tseng (2013)</title>
		<link>http://hikeinhongkong.com/king-of-the-hills-sham-tseng-2013/</link>
		<comments>http://hikeinhongkong.com/king-of-the-hills-sham-tseng-2013/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 12:40:03 +0000</pubDate>
		<dc:creator>ltcommander</dc:creator>
				<category><![CDATA[Hiking in Hong Kong]]></category>
		<category><![CDATA[King of the Hills - Sham Tseng]]></category>
		<category><![CDATA[THE RACES]]></category>
		<category><![CDATA[King of the hills]]></category>
		<category><![CDATA[Sham Tseng]]></category>

		<guid isPermaLink="false">http://hikeinhongkong.com/?p=4570</guid>
		<description><![CDATA[King of the Hills &#8211; Sham Tseng (2013) Rewind time to two years back: I completed the KOTH Sham Tseng marathon in 4 hours 57 minutes and came 16th overall. I also got lost in two different places. This is what I wrote about that race two years back: &#8221; So, for the first 2 [...]]]></description>
		<wfw:commentRss>http://hikeinhongkong.com/king-of-the-hills-sham-tseng-2013/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
